| Characteristic | RIVKLE ® P1007 | RIVKLE ® P1007 |
| Capacity | RIVKLE ® M 3 to M 6 | RIVKLE ® M 4 to M 10 |
| Maximum stroke | 7mm | 7mm |
| Maximum setting force | 13 kN | 21 kN |
| Compressed-air connection | 5.5 bar min. to 7 bar max. | 5.5 bar min. to 7 bar max. |
| Weight | 1.8 kg | 2.2 kg |
| Air consumption | 8 l per clock pulse max. | 8 l per clock pulse max. |
| Noise level | < 70 dB (A) | < 70 dB (A) |
| Cycle time | up to 15 RIVKLE ® per minute | up to 15 RIVKLE ® per minute |
| Dimensions | height 312 mm, width 216 mm | height 322 mm, width 216 m |
Rivets and rivet nuts tools

Reviews
There are no reviews yet.